Nassau Players Club

Bethpage State Park

Home Of The Black Course

HomeThe BlackTournamentsMembersLinksSite Map

 


Club Tournaments 1997 - NPC Classic

 
 

May 26th, 1997

20 players completed both qualifying rounds necessary for the NPC Classic. Played on consecutive weekends, one round on the Red course from the Blue tees, one round on the Black course from the White tees. 19 other players played one of the necessary rounds, but were unable to complete the second round.

Gross Position Player Red Gross Black Gross Total Gross To Par Total Net Net Position
1 Jerry Shulock 70 71 141 E 135 1
2 Mike Brown 71 78 149 +8 149 6
3 Bill Bartell 73 77 150 +9 150 7
4 Mike O'Grady 80 73 153 +12 142 3
5 Doug Jaeckel 76 84 160 +19 139 2
6 Ira Kaskel 86 76 162 +21 152 T10
T7 Sean McGowan 77 86 163 +22 159 18
T7 George Gamblin 82 81 163 +22 161 19
9 Mike Pomponio 84 80 164 +23 153 T12
T10 Ray Eklund 82 84 166 +25 155 T16
T10 Kevin Wohleking 82 84 166 +25 151 T8
12 Frank Magro 86 81 167 +26 153 T12
13 Gino Civiello 87 85 172 +31 151 T8
T14 Eddie Rich 86 88 174 +33 152 T10
T14 Marty Goldberg 87 87 174 +33 153 T12
16 Jon Silverberg 87 90 177 +36 145 4
T17 Steve DePalo 86 96 182 +41 155 T16
T17 Greg Kryjak 89 93 182 +41 146 5
19 Cono Mea 91 96 187 +46 153 T12
20 Gary Mertens 98 94 192 +51 162 20
 
   
 

Last Updated Sunday, April 05, 1998
Please send comments to Webmaster@NassauPlayers.org
For more information, contact the club at President@NassauPlayers.org