Nassau Players Club

Bethpage State Park

Home Of The Black Course

HomeThe BlackTournamentsMembersLinksSite Map

 


Club Tournaments 1996 - NPC Classic

 
 

July, 1996

20 players completed both qualifying rounds necessary for the NPC Classic. Played on consecutive weekends, one round on the Red course from the Blue tees, one round on the Black course from the White tees. 22 other players played one of the necessary rounds, but were unable to complete the second round.

Gross Position Player Red Gross Black Gross Total Gross To Par Total Net Net Position
1 Al Falussy 71 76 147 +6 143 2
2 Sean Hartman 76 74 150 +9 150 T9
T3 Bill Bartell 76 76 152 +11 150 T9
T3 Peter Flynn 77 75 152 +11 150 T9
5 Mike O'Grady 75 81 156 +15 142 1
6 Sean McGowan 79 79 158 +17 153 T14
7 Steve Rusinak 79 81 160 +19 147 T5
T8 Mike Brice 76 86 162 +21 147 T5
T8 Glenn Broderick 81 81 162 +21 153 T14
10 Doug Jaeckel 79 85 164 +23 146 4
11 Al Channin 81 86 167 +26 154 16
T12 Peter Amoruso 83 86 169 +28 156 18
T12 Pete Gadigian 84 85 169 +28 161 20
14 Ray Eklund 87 83 170 +29 157 19
15 Gary Mertens 92 80 172 +31 145 3
16 Frank Martinez 82 92 174 +33 151 12
17 Jack Burger 84 91 175 +34 148 8
18 Jon Silverberg 83 94 177 +36 147 T5
19 Ron Ateshian 91 89 180 +39 155 17
20 Denis Murphy 83 98 181 +40 152 13
 
   
 

Last Updated Sunday, April 05, 1998
Please send comments to Webmaster@NassauPlayers.org
For more information, contact the club at President@NassauPlayers.org