Nassau Players Club

Bethpage State Park

Home Of The Black Course

HomeThe BlackTournamentsMembersLinksSite Map


Seventh Annual NPC Classic

September 2 - September 10, 2000

Final Results - Net

 
RESULTS NAME BLACK COURSE RED COURSE GROSS TOTAL HANDICAP NET
1st Prize Sean McGowan 74 70 144 6 138
2nd Prize Mike Birmingham 73 74 147 7 140
(won gross) Sean Hartman 67 73 140 0 140
3rd Prize Mitch Cooperstock 72 83 155 13 142
Dave Segot 71 71 142 0 142
Jon Silverberg 79 89 168 23 145
Gary Mertens 90 81 171 26 145
Alan Channin 78 79 157 11 146
Ray Eklund 81 76 157 10 147
Pete Flynn 72 74 146 +2 148
John Hennessey 84 84 168 19 149
Pete Gadigian 77 79 156 7 149
Zoran Pirjevec 74 82 156 7 149
Bill Bartell 71 74 145 +6 151
Mike Brown 70 81 151 0 151
Ken Eichele 76 78 154 2 152
Mike Benado 80 83 163 9 154
Denis Murphy 88 91 179 23 156
Larry Contillo 97 98 197 40 157
P Bernier 80 86 166 6 160
R Parker 89 92 181 11 170
 

 

 

Last Updated Thursday, January 04, 2001
Please send comments to Webmaster@NassauPlayers.org
For more information, contact the club at President@NassauPlayers.org